Platform | |
Processor | 1 x Marvell CN106XXS ARM Neoverse N2 |
MCU | 1x MCU (NXP MIMXRT1176) |
Flash Memory | 32MB (NOR) |
System Memory | 3 x DDR5 ECC (Up to 48GB) |
Ethernet Port | 8 x SFP28 25GbE Port(s) on board Up to 8 x Ethernet Port(s) |
Expansion | 1x M.2 M Key for SSD (PCIe 5.0 x2; FF: 2230) |
Storage Device | 1x M.2 (Key M) NVMe SSD 1x eMMC 5.1 (8 to 64GB) |
Power Supply | Goldfinger (Max.: 75W) as primary ATX connector for additional power input (75W) |
Dimension (WxDxH) | 111.15mm x 312mm x 40.64mm (4.446" x 12.48" x 1.6256") |
I/O | |
Management Console | 2x 1GbE/100MbE RJ45 (1 to MCU) 1x USB Type-C Console |
USB Port | 1 x USB 3.0 Port(s) |
Operation & Certifications | |
Operating Environment | Temperature: 0 - 40°C (32 - 104°F) |
Storage Environment | Temperature: -10 - 70°C (14 - 158°F) |
Operating System | Ubuntu 20.04 (Linux Kernel: 5.4) |